Industrial applications: Aggregates and rock powders as filler.
Natural stones as raw materials often possess hidden qualities and properties, chemical or mineral components that make them unique in their availability and use. Rock deposits were formed differently depending on the millions of years of the earth's history and thus endowed with a wide variety of properties. Thereby, so-called industrial minerals, natural aggregates can be directly processed for industrial purposes without being subjected to any further treatment or transformation process.
Application areas
- Cement production
- Concrete production
- Brick production
- Sand-lime brick production
- Plaster and mortar industry
- Production of mineral wool and insulating materials
- Filler in bitumen products and bitumen roofing membranes
- Plastic production
- Construction of casting molds
- Paint industry
Chemical analysis of our rock powders
Diabase (60) | Diabase (61) | Dolomite | Greywacke | Limestone | Slate | |
---|---|---|---|---|---|---|
Silicum (SiO2) | 34,0 | 32,0 | 8,0 | 62,0 | 10,0 | 62,5 |
Aluminum (AI2O3) | 12,0 | 14,0 | 5,0 | 18,0 | 4,0 | 18,5 |
Iron (Fe2O3) | 15,0 | 9,0 | 2,0 | 7,0 | 1,5 | 7,0 |
Titanium (TiO2) | 1,3 | 1,0 | - | 0,7 | < 0,2 | 0,7 |
Calcium (CaO) | 16,0 | 16,5 | 44,0 | 1,5 | 45,0 | < 0,5 |
Magnesium (MgO) | 9,0 | 6,0 | 2,5 | 2,5 | 1,0 | 2,0 |
Potassium (K2O) | < 0,1 | < 0,2 | 1,5 | 3,5 | 1,0 | 3,0 |
Sodium (Na2O) | 1,4 | < 0,1 | < 0,1 | 1,6 | < 0,2 | 1,1 |
Phosphorus (P2O5) | 0,20 | 0,20 | - | 0,06 | 0,04 | 0,09 |
Sulfur (SO3) | 0,25 | 0,06 | 0,10 | 0,40 | 0,20 | 1,50 |
all data in mass-%
Notes: Aggregates are natural products and may be subject to natural variations. The above values are intended to give an overview of our aggregates.
Please contact us for more detailed information on the properties of our aggregates.