Agriculture: plant nutrient and soil conditioner.
Mineral fertilizer without artificial or chemical additives contains many minerals and nutrients to improve soil structure. Traditionally natural fertilizers, consisting of rock flour or rock dust, are pure natural products that have formed and developed in our rocks through millions of years of earth history. Selectively mined, our products are ideally suited for organic farming.
Product | Grain size (from/to mm) | Type of stone | ||||
---|---|---|---|---|---|---|
Diabase | Dolomite | Greywacke | Limestone | Slate | ||
Carbonic acid limestone fertilizer | 0/0,063 | - | X | - | X | - |
Rock powder | 0/0,063 | X | - | X | - | X |
Characteristics of our carbonic acid limestone fertilizers
Dolomitic limestone (18) | Limestone (50) | Limestone (55) | |
---|---|---|---|
Calcium carbonate (CaCO3) | > 75,0 | > 75,0 | > 70,0 |
Magnesium carbonate (MgCO3) | 5,0 - 10,0 | 2,0 - 4,0 | 2,0 - 4,0 |
Reactivity | > 70 | > 60 | > 65 |
all data in mass-%
Our high quality carbonic acid limestone fertilizers are listed in the farm input list for organic farming in Germany, at FiBL - Forschungsinstitut für biologischen Landbau Deutschland e.V.
Chemical analysis of our rock powders
Diabase (60) | Dolomite | Greywacke | Limestone | Slate | |
---|---|---|---|---|---|
Silicum (SiO2) | 34,0 | 8,0 | 62,0 | 10,0 | 62,5 |
Aluminum (AI2O3) | 12,0 | 5,0 | 18,0 | 4,0 | 18,5 |
Iron (Fe2O3) | 15,0 | 2,0 | 7,0 | 1,5 | 7,0 |
Calcium (CaO) | 16,0 | 44,0 | 1,5 | 45,0 | 0,5 |
Calcium carbonate (CaCO3) | 13,0 | > 75,0 | 1,5 | > 70,0 | < 1,0 |
Magnesium (MgO) | 9,0 | 2,5 | 2,5 | 1,0 | 2,0 |
Magnesium carbonate (MgCO3) | 10,0 | 5,0-10,0 | < 1,0 | 2,0-4,0 | < 0,5 |
Potassium (K2O) | < 0,5 | 1,5 | 3,5 | 1,0 | 3,0 |
Sodium (Na2O) | 1,5 | < 0,5 | 1,5 | < 0,5 | 1,0 |
Phosphorus (P2O5) | 0,20 | - | 0,06 | 0,04 | 0,09 |
Sulfur (SO3) | 0,25 | 0,10 | 0,40 | 0,20 | 1,50 |
all data in mass-%
Notes: Aggregates are natural products and may be subject to natural variations. The above values are intended to provide an overview of our aggregates.